| FEATURE | |
| Operating Efficiency (Per Hour) | 6.67 hectares |
| Spray Tank Volume | 10L |
High-Precision Radar (√ means yes , × means no) | √ |
| AI Intelligent Engine For 3D-Operation Planning | √ |
| High-Precision Flow Meter | √ |
| Max Spray Rate | XR11002VS:3 L/min (data from drone on ground testing) |
| Easily-Swappable Spray Tank/Batteries | √ |
| Multi-Aircraft Control (depends on the firmware, plz check with sales) | √ |
| D-RTK | √ |
| GNSS | √ |
| FPV Camera | √ |
| Dynamic Flow Control | √ |
| Operation Mode | M/M+ , AB , Autonomous flight route |
| Orchard Mode 3.0 using P4R and Terra | √ |
| Precision agriculture using P4M and Terra | √ |
| Drone in the air to plan and edit waypoint | √ |
| Banked Turning | √ |
| AIRCRAFT | |
| Total Weight (Without Battery) | 12.2 kg |
| Standard Takeoff Weight | \ |
| Max Takeoff Weight | 26.8 kg (at sea level) |
| Max Thrust-To-Weight Ratio | \ |
| Hovering Accuracy Range Strong GNSS Signal) | D-RTK enabled: Horizontal ±10 cm, vertical ±10 cm D-RTK disabled: Horizontal ±0.6 m, vertical ±0.3 m (with radar module enabled: ±0.1 m) |
| Hovering Time (Based On Hovering At Sea Level, With Wind Speeds Lower Than 3m/S) | 19 min(@9500 mAh & battery and takeoff weight of 16.8 kg) 8.7 min(@9500 mAh & battery and takeoff weight of 26.8 kg) |
| Max Operating Speed | 7 m/s |
| Max Flying Speed | 10 m/s (with strong GNSS signal) |
| Max Wind Speed Resistance | 8 m/s |
| Max Service Ceiling Above Sea Level | 4500m |
| Recommended Operating Temperature | 0 to 45°C |
| AIRFRAME | |
| Diagonal Wheelbase | 1480 mm |
| Dimensions | 1958 mm×1833 mm×553mm(arms unfolded, propellers unfolded) 1232 mm×1112 mm×553 mm(arms unfolded, propellers folded) 600 mm×665 mm×580 mm(arms folded) |
| FPV CAMERA | |
| FPV Quantity | 1 in front and 1 in back |
| View Angle | Horizontal:82°,Vertical: 129° |
| Resolution | 1280×720 15-30 fps |
| FPV SPOTLIGHT | |
| Spotlight Quantity | 4 in front and 4 in back |
| Max Intensity | 13.2 lux @ 5 m (in direct light) |
| SPRAY SYSTEM | |
| Spray Tank Volume | 10 L |
| Standard Operating Payload | 10 kg |
| Nozzle Model | XR11001VS (Standard) XR110015VS (Optional) XR11002VS (Optional) |
| Nozzle Quantity | 4 |
| Max Spray Rate | SX11001VS:1.8 L/min SX110015VS:2.4 L/min XR11002VS:3 L/min (data from drone on ground testing) |
| Droplet Size (Subject To Working Environment And Spray Rate) | SX11001VS : 130 - 250 μm SX110015VS : 170 - 265 μm XR11002VS: 190 - 300 μm |
| Spray Width | 3-5.5 m(4 nozzles, 1.5-3 m above the crops) |
| Pump Type | 2 diaphragm pumps |
| Flow meter accuracy | 2-channel electromagnetic flowmeter < 2% |
| Liquid level indicator | floating detection |
| Pressure release valve | electromagnetic valve |
| HIGH-PRECISION RADAR MODULE | |
| Model | RD2424R and RD2414U |
| Hold Altitude & Terrain Follow | Altitude Measurement Range: 1-30 m Hold Altitude Range: 1.5-15 m Max slope under moutain mode: 35° |
| Obstacle Avoidance System | One is omnidirectional radar RD2424R Obstacle Sensory Range: 1.5-30 m (varies according to the material, position, shape, and other properties of the obstacle) FOV: horizontal: 360° vertical: ±15° Working Conditions: Altitude greater than 1.5 m and a flying speed of less than 7 m/s Safety Distance: 2.5 m Obstacle Avoidance Direction: Omnidirectional in horizontal The other is upper radar RD2414U Obstacle Sensory Range:1.5 - 10 m (FOV):80° Safety distance:2 m(drone top to obstacle) |
| Protection Rating | IP67 |
| BATTERY | |
| Battery Model | 9500mAh-51.8V |
| Weight | ~3.8 kg |
| Discharge Rate | 11.5 C |
| Protection Rating | IP54 |
| Drone compatibility | T10 |
| Cycles in assurance(12 months or certain times) | 1000 |
| Charger | 3600W T10 2-channel Intelligent Charger 2600W T20 or T16 4-channel Intelligent Charger DJI D4500i generator |
| RC | |
| Model | RM500-ENT |
| Compatibility for drones | T30 T10 |
| Operating Frequency | 2.4000 GHz to 2.4835 GHz 5.725 GHz to 5.850 GHz |
| Max Transmission Range (Unobstructed, Free Of Interference) | SRRC:5 km MIC/KCC/CE:4 km FCC:7 km (data tested when drone height is 2.5m ) |
| Display | 5.5", 1920×1080 resolution, 1000 cd/m² brightness Android system, 4G RAM + 32G ROM storage |
| RTK dongle when planning field route | Support |
| Remote class with HDMI | HDMI 1.4 |
| Multiple functions | Fn button + Spray button to record video Fn button + camera icon button to capture screenshot Pointing Stick in android os |
| RC battery | 4 hours endurance with embeded and external battery |
| Operating Temperature Range | 0 to 45°C |
| Charging Temperature Range | 5 to 40°C |
| RC External INTELLIGENT BATTERY | |
| Model | WB37-4920 mAh-7.6 V |
| Battery Type | LiPo |
| Capacity | 4920 mAh |
| Voltage | 7.6 V |
| Output Power | 37.39 Wh |
| Charging Temperature Range | 5°C to 40°C |
| INTELLIGENT CHARGER | |
| Type | 3600W T10 2-channel Intelligent Charger |
| Compatibility for battery | T20 , T16 , T10 battery |
| AC cable quantity | 1 PCS |
| Mode | Fast mode |
| Power Adaptness | √ |